Antidote+ mix(1)
Antidote+ mix(1)
| Antidote+ mix(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 3 July 2007 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | One dose of fishy extra strength antidote potion. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 144 coins | ||||||||||||||||||
| High alch | 86 coins | ||||||||||||||||||
| Low alch | 57 coins | ||||||||||||||||||
| Weight | 0.045 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 2,000 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11503 | ||||||||||||||||||


