Abyssal bracelet(5)
Abyssal bracelet(5)
| Abyssal bracelet(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 30 April 2007 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Makes using the Abyss just slightly safer. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4,200 coins | ||||||||||||||||||
| High alch | 2,520 coins | ||||||||||||||||||
| Low alch | 1,680 coins | ||||||||||||||||||
| Weight | 0.25 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | Not sold | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | - | ||||||||||||||||||
| No data to display | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11103 | ||||||||||||||||||
| Twisted League | No | ||||||||||||||||||


