3rd age platebody
3rd age platebody
| 3rd age platebody | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 December 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Fabulously ancient armour beaten from magical silver. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 200,000 coins | ||||||||||||||||||
| High alch | 120,000 coins | ||||||||||||||||||
| Low alch | 80,000 coins | ||||||||||||||||||
| Weight | 9.979 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10348 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


