Black spiky vambs
Black spiky vambs
| Black spiky vambraces | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 November 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Vambraces made from 100% real dragonhide. Now with added spikiness. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4,320 coins | ||||||||||||||||||
| High alch | 2,592 coins | ||||||||||||||||||
| Low alch | 1,728 coins | ||||||||||||||||||
| Weight | 0.283 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10085 | ||||||||||||||||||


