Iron crossbow (u)
Iron crossbow (u)
Iron crossbow (u) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 July 2006 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An unstrung iron crossbow. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 123 coins | ||||||||||||||||||
High alch | 73 coins | ||||||||||||||||||
Low alch | 49 coins | ||||||||||||||||||
Weight | 8 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9457 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||