Runite limbs
Runite limbs
| Runite limbs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 July 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A pair of runite crossbow limbs. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 16,000 coins | ||||||||||||||||||
| High alch | 9,600 coins | ||||||||||||||||||
| Low alch | 6,400 coins | ||||||||||||||||||
| Weight | 3 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 18 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9431 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


