Emerald bolts
Emerald bolts
| Emerald bolts | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Released | 31 July 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Emerald tipped Mithril crossbow bolts. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 53 coins | ||||||||||||||||||
| High alch | 31 coins | ||||||||||||||||||
| Low alch | 21 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 3,500 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9338 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

