Iron crossbow
Iron crossbow
Iron crossbow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 July 2006 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An iron crossbow. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 157 coins | ||||||||||||||||||
High alch | 94 coins | ||||||||||||||||||
Low alch | 62 coins | ||||||||||||||||||
Weight | 4 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9177 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||