Tall fancy hedge
Tall fancy hedge
| Tall fancy hedge | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Icon | |||||||||||||||||||
| Furniture name | Hedge | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 76 | ||||||||||||||||||
| Experience | 223 (223 Farming) | ||||||||||||||||||
| Room | Formal Garden | ||||||||||||||||||
| Hotspot | Hedging | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | Like a living wall. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 6742, 6743, 6744 | ||||||||||||||||||


