Fancy hedge
Fancy hedge
| Fancy hedge | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Icon | |||||||||||||||||||
| Furniture name | Hedge | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 72 | ||||||||||||||||||
| Experience | 158 (158 Farming) | ||||||||||||||||||
| Room | Formal Garden | ||||||||||||||||||
| Hotspot | Hedging | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | Like a living wall. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 6739, 6740, 6741 | ||||||||||||||||||


