Topiary hedge
Topiary hedge
| Topiary hedge | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Icon | |||||||||||||||||||
| Furniture name | Hedge | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 68 | ||||||||||||||||||
| Experience | 141 (141 Farming) | ||||||||||||||||||
| Room | Formal Garden | ||||||||||||||||||
| Hotspot | Hedging | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | Like a living wall. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 6736, 6737, 6738 | ||||||||||||||||||



