Tortoise shell
Tortoise shell
| Tortoise shell | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 April 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A word in your shell-like. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,000 coins | ||||||||||||||||||
| High alch | 600 coins | ||||||||||||||||||
| Low alch | 400 coins | ||||||||||||||||||
| Weight | 6.803 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 7,500 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7939 | ||||||||||||||||||

