Enchanted top
Enchanted top
| Enchanted top | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 February 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Enchanted Wizards robes. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 120,000 coins | ||||||||||||||||||
| High alch | 72,000 coins | ||||||||||||||||||
| Low alch | 48,000 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 2 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7399 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

