Blue d'hide chaps (t)
Blue d'hide chaps (t)
| Blue d'hide chaps (t) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 February 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Made from 100% real dragonhide. With colourful trim! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4,320 coins | ||||||||||||||||||
| High alch | 2,592 coins | ||||||||||||||||||
| Low alch | 1,728 coins | ||||||||||||||||||
| Weight | 5.443 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7384 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

