White scimitar
White scimitar
| White scimitar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 October 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Wanted! | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A vicious, curved sword. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 768 coins | ||||||||||||||||||
| High alch | 460 coins | ||||||||||||||||||
| Low alch | 307 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6611 | ||||||||||||||||||

