Toktz-xil-ak
Toktz-xil-ak
| Toktz-xil-ak | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 September 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A razor sharp sword of obsidian. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 40,000 coins | ||||||||||||||||||
| High alch | 24,000 coins | ||||||||||||||||||
| Low alch | 16,000 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 4 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6523,20554 | ||||||||||||||||||


