Spider carcass
Spider carcass
Spider carcass | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 August 2005 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Its creeping days are over! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 15 coins | ||||||||||||||||||
High alch | 9 coins | ||||||||||||||||||
Low alch | 6 coins | ||||||||||||||||||
Weight | 0.8 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6291 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||