Poison ivy berries
Poison ivy berries
| Poison ivy berries | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | They look sweet and juicy, but only a fool would eat them. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 65 coins | ||||||||||||||||||
| High alch | 39 coins | ||||||||||||||||||
| Low alch | 26 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 326 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6018 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

