Antidote+(1)
Antidote+(1)
| Antidote+(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | 1 dose of extra strong antipoison potion. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 144 coins | ||||||||||||||||||
| High alch | 86 coins | ||||||||||||||||||
| Low alch | 57 coins | ||||||||||||||||||
| Weight | 0.035 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 4,000 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5949 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


