Torag's hammers 0
Torag's hammers 0
| Torag's hammers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 May 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop (If you drop this item it will break. Are you sure you want to drop it?) | ||||||||||||||||||
| Examine | Torag the Corrupted's twin hammers. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 160,000 coins | ||||||||||||||||||
| High alch | 96,000 coins | ||||||||||||||||||
| Low alch | 64,000 coins | ||||||||||||||||||
| Weight | 3.628 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4747 | ||||||||||||||||||


