Abyssal whip
Abyssal whip
| Abyssal whip | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 26 January 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A weapon from the abyss. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 120,001 coins | ||||||||||||||||||
| High alch | 72,000 coins | ||||||||||||||||||
| Low alch | 48,000 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 47 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4151,20405 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


