Mystic robe bottom (dark)
Mystic robe bottom (dark)
Mystic robe bottom (dark) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 January 2005 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | The lower half of a dark magical robe. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 80,000 coins | ||||||||||||||||||
High alch | 48,000 coins | ||||||||||||||||||
Low alch | 32,000 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 11 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4103 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||