Robin hood hat
Robin hood hat
Robin hood hat | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 May 2004 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Endorsed by Robin Hood. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 450 coins | ||||||||||||||||||
High alch | 270 coins | ||||||||||||||||||
Low alch | 180 coins | ||||||||||||||||||
Weight | 0.283 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 8 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2581 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||