Ring of dueling(8)
Ring of dueling(8)
Ring of dueling(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 April 2004 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An enchanted ring. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,275 coins | ||||||||||||||||||
High alch | 765 coins | ||||||||||||||||||
Low alch | 510 coins | ||||||||||||||||||
Weight | 0.006 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | Not sold | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | - | ||||||||||||||||||
No data to display | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2566 | ||||||||||||||||||
Twisted League | No | ||||||||||||||||||
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() |
Slot | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
+0 | +0 | +0% | +0 | List | |||||