Ring of recoil
Ring of recoil
Ring of recoil | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 April 2004 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An enchanted ring. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 900 coins | ||||||||||||||||||
High alch | 540 coins | ||||||||||||||||||
Low alch | 360 coins | ||||||||||||||||||
Weight | 0.006 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 3,467 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2550 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||