Red d'hide body
Red d'hide body
| Red d'hide body | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 22 March 2004 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Made from 100% real dragonhide. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 11,230 coins | ||||||||||||||||||
| High alch | 6,738 coins | ||||||||||||||||||
| Low alch | 4,492 coins | ||||||||||||||||||
| Weight | 6.803 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 820 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2501,20566 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

