Super attack(4)
Super attack(4)
Super attack(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | 1 dose of super Attack potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 90 coins | ||||||||||||||||||
High alch | 54 coins | ||||||||||||||||||
Low alch | 36 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 149 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||