Blue dragonhide
Blue dragonhide
| Blue dragonhide | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 December 2003 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | The scaly rough hide from a Blue Dragon. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 140 coins | ||||||||||||||||||
| High alch | 84 coins | ||||||||||||||||||
| Low alch | 56 coins | ||||||||||||||||||
| Weight | 3.175 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 18,173 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1751 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

