Emerald amulet
Emerald amulet
| Emerald amulet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 May 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | I wonder if I can get this enchanted. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,275 coins | ||||||||||||||||||
| High alch | 765 coins | ||||||||||||||||||
| Low alch | 510 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 158 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1696 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

