Adamant battleaxe
Adamant battleaxe
| Adamant battleaxe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A vicious looking axe. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4,160 coins | ||||||||||||||||||
| High alch | 2,496 coins | ||||||||||||||||||
| Low alch | 1,664 coins | ||||||||||||||||||
| Weight | 3.175 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 45 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1371 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


