Dragon dagger
Dragon dagger
Dragon dagger | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 February 2004 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A powerful dagger. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 30,000 coins | ||||||||||||||||||
High alch | 18,000 coins | ||||||||||||||||||
Low alch | 12,000 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 44 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1215,20407 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||