Rune full helm
Rune full helm
| Rune full helm | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 August 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A full face helmet. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 35,200 coins | ||||||||||||||||||
| High alch | 21,120 coins | ||||||||||||||||||
| Low alch | 14,080 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 348 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1163 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


