Hardleather body
Hardleather body
| Hardleather body | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 December 2003 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Harder than normal leather. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 170 coins | ||||||||||||||||||
| High alch | 102 coins | ||||||||||||||||||
| Low alch | 68 coins | ||||||||||||||||||
| Weight | 3.628 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 130 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1131 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

