Yew longbow
Yew longbow
| Yew longbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 March 2002 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A nice sturdy bow made out of yew. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,280 coins | ||||||||||||||||||
| High alch | 768 coins | ||||||||||||||||||
| Low alch | 512 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 18,000 | ||||||||||||||||||
| Daily volume | 48,869 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 855 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||