Avantoe
Avantoe
Avantoe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A useful herb. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 48 coins | ||||||||||||||||||
High alch | 28 coins | ||||||||||||||||||
Low alch | 19 coins | ||||||||||||||||||
Weight | 0.007 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 4,093 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 261 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||