Grimy irit leaf
Grimy irit leaf
Grimy irit leaf | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | It needs cleaning. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 17 coins | ||||||||||||||||||
High alch | 10 coins | ||||||||||||||||||
Low alch | 6 coins | ||||||||||||||||||
Weight | 0.007 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 1,083 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 209 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||