Grimy marrentill
Grimy marrentill
| Grimy marrentill | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | It needs cleaning. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 14 coins | ||||||||||||||||||
| High alch | 8 coins | ||||||||||||||||||
| Low alch | 5 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 661 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 201 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


