Strength potion(1)
Strength potion(1)
Strength potion(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 February 2001 | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | 1 dose of Strength potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 11 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 1 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 119 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||