Diabolic worms
Diabolic worms
| Diabolic worms OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 May 2025 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Their subtle, pulsing glow would be great for catching anglerfish. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 90 coins | ||||||||||||||||||
| High alch | 54 coins | ||||||||||||||||||
| Low alch | 36 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8,000 | ||||||||||||||||||
| Daily volume | 254,466 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 30773 | ||||||||||||||||||

