Hueycoatl hide
Hueycoatl hide
| Hueycoatl hide OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 September 2024 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Quite mesmerising to look at. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 110 coins | ||||||||||||||||||
| High alch | 66 coins | ||||||||||||||||||
| Low alch | 44 coins | ||||||||||||||||||
| Weight | 3.175 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | nil | ||||||||||||||||||
| Daily volume | 363 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 30085 | ||||||||||||||||||

