Imperial ros
Imperial ros
| Imperial ros OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | Unknown | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A complex and herby Tempestus Rosé that's famously served at the College of Bards. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 400 coins | ||||||||||||||||||
| High alch | 240 coins | ||||||||||||||||||
| Low alch | 160 coins | ||||||||||||||||||
| Weight | : 400; kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | No published limit | ||||||||||||||||||
| Daily volume | 208 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29966 | ||||||||||||||||||

