Chichilihui ros
Chichilihui ros
| Chichilihui ros OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | Unknown | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A light and dry Tlati Rosé that's known for its floral elegance. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||
| High alch | 60 coins | ||||||||||||||||||
| Low alch | 40 coins | ||||||||||||||||||
| Weight | : 400; kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | No published limit | ||||||||||||||||||
| Daily volume | 6 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29963 | ||||||||||||||||||

