Blue moon tassets (broken)
Blue moon tassets (broken)
| Blue moon tassets (broken) OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | The tassets of the Blue Moon. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 289,910 coins | ||||||||||||||||||
| High alch | 173,946 coins | ||||||||||||||||||
| Low alch | 115,964 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 27 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29061 | ||||||||||||||||||

