Sawmill voucher
Sawmill voucher
| Sawmill voucher OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 October 2023 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Used to provide additional planks at the sawmill. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||
| High alch | 60 coins | ||||||||||||||||||
| Low alch | 40 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 76,612 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28628 | ||||||||||||||||||

