Secateurs blade
Secateurs blade
| Secateurs blade OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 28 June 2023 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Destroy | Craft, Drop | ||||||||||||||||||
| Examine | An ingredient for the secateurs attachment. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,000 coins | ||||||||||||||||||
| High alch | 600 coins | ||||||||||||||||||
| Low alch | 400 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | nil | ||||||||||||||||||
| Daily volume | 11,061 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28159 | ||||||||||||||||||

