Thammaron's sceptre (au)
Thammaron's sceptre (au)
| Thammaron's sceptre (au) OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 February 2023 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Wield, Dismantle, Swap, Drop | ||||||||||||||||||
| Examine | A mighty sceptre used in long forgotten battles. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 120,000 coins | ||||||||||||||||||
| High alch | 72,000 coins | ||||||||||||||||||
| Low alch | 48,000 coins | ||||||||||||||||||
| Weight | 0.198 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 19 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 27785 | ||||||||||||||||||

