Runescroll of bloodbark
Runescroll of bloodbark
| Runescroll of bloodbark OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 January 2021 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Read, Drop | ||||||||||||||||||
| Examine | A rough scroll with faint writing, on a malevolent dark red parchment. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 600 coins | ||||||||||||||||||
| High alch | 360 coins | ||||||||||||||||||
| Low alch | 240 coins | ||||||||||||||||||
| Weight | 0.015 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 50 | ||||||||||||||||||
| Daily volume | 82 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 25481 | ||||||||||||||||||

